Private & air-gapped
Sized to your workload and operations model. Hosted, on-prem, and fully air-gapped each carry a different cost shape; we'll walk through them with you.
Public-cloud compute is priced per instance, per month, in Canadian dollars — and moving your data out is always free. Private cloud, air-gapped, and Sovereign AI are scoped to your workload; talk to us for a number.
A virtual machine's price is its memory — $10 per GB, per month — and vCPU is included. Windows or MS SQL add a per-core licence. Moving your data out is always free.
| Building block | Rate |
|---|---|
| Memory | $10 / GB / month |
| vCPU | included |
| Windows Server licence | + $8 / 2 cores / month (4-core minimum) |
| MS SQL Server licence | + $230 / 2 cores / month (4-core minimum) |
| Data transfer out | free |
Prefer a monthly figure without the maths? Expand a size class. Each rate includes the OS licence; a dash means that OS needs more memory (Windows 8 GB+, MS SQL 16 GB+).
| Instance | RAM (GB) | Linux | Windows | MS SQL |
|---|---|---|---|---|
| c1.c1r1 | 1 | $10 | — | — |
| c1.c1r2 | 2 | $20 | — | — |
| c1.c1r4 | 4 | $40 | — | — |
| c1.c1r8 | 8 | $80 | $96 | — |
| Instance | RAM (GB) | Linux | Windows | MS SQL |
|---|---|---|---|---|
| c1.c2r1 | 1 | $10 | — | — |
| c1.c2r2 | 2 | $20 | — | — |
| c1.c2r4 | 4 | $40 | — | — |
| c1.c2r8 | 8 | $80 | $96 | — |
| c1.c2r16 | 16 | $160 | $176 | $620 |
| Instance | RAM (GB) | Linux | Windows | MS SQL |
|---|---|---|---|---|
| c1.c4r2 | 2 | $20 | — | — |
| c1.c4r4 | 4 | $40 | — | — |
| c1.c4r8 | 8 | $80 | $96 | — |
| c1.c4r16 | 16 | $160 | $176 | $620 |
| c1.c4r24 | 24 | $240 | $256 | $700 |
| c1.c4r32 | 32 | $320 | $336 | $780 |
| c1.c4r64 | 64 | $640 | $656 | $1,100 |
| Instance | RAM (GB) | Linux | Windows | MS SQL |
|---|---|---|---|---|
| c1.c8r4 | 4 | $40 | — | — |
| c1.c8r8 | 8 | $80 | $112 | — |
| c1.c8r16 | 16 | $160 | $192 | $1,080 |
| c1.c8r24 | 24 | $240 | $272 | $1,160 |
| c1.c8r32 | 32 | $320 | $352 | $1,240 |
| c1.c8r48 | 48 | $480 | $512 | $1,400 |
| c1.c8r64 | 64 | $640 | $672 | $1,560 |
| Instance | RAM (GB) | Linux | Windows | MS SQL |
|---|---|---|---|---|
| c1.c16r8 | 8 | $80 | $144 | — |
| c1.c16r16 | 16 | $160 | $224 | $2,000 |
| c1.c16r24 | 24 | $240 | $304 | $2,080 |
| c1.c16r32 | 32 | $320 | $384 | $2,160 |
| c1.c16r48 | 48 | $480 | $544 | $2,320 |
| c1.c16r64 | 64 | $640 | $704 | $2,480 |
| c1.c16r96 | 96 | $960 | $1,024 | $2,800 |
| c1.c16r128 | 128 | $1,280 | $1,344 | $3,120 |
| c1.c16r256 | 256 | $2,560 | $2,624 | $4,400 |
| Instance | RAM (GB) | Linux | Windows | MS SQL |
|---|---|---|---|---|
| c1.c32r16 | 16 | $160 | $288 | $3,840 |
| c1.c32r24 | 24 | $240 | $368 | $3,920 |
| c1.c32r32 | 32 | $320 | $448 | $4,000 |
| c1.c32r48 | 48 | $480 | $608 | $4,160 |
| c1.c32r64 | 64 | $640 | $768 | $4,320 |
| c1.c32r96 | 96 | $960 | $1,088 | $4,640 |
| c1.c32r128 | 128 | $1,280 | $1,408 | $4,960 |
| c1.c32r256 | 256 | $2,560 | $2,688 | $6,240 |
Prices are in Canadian dollars and exclude applicable taxes.
| Resource | Unit | Monthly | Hourly |
|---|---|---|---|
| Block storage (NVMe) | per GB | $0.10 | $0.000137 |
| Snapshots | per GB | $0.10 | $0.000137 |
| Floating IP | per IP | $5.00 | $0.006849 |
Data transfer out is free — no egress charges. Monthly rates assume a 730-hour month. Prices are in Canadian dollars and exclude applicable taxes.
Sized to your workload and operations model. Hosted, on-prem, and fully air-gapped each carry a different cost shape; we'll walk through them with you.
GPU compute priced per flavour-hour. The inference API is priced per request and per model — sovereignty included by default.
Public-cloud rates are above. For private, air-gapped, or Sovereign AI, tell us what you're running and we'll come back with a sized quote.